RankingWorld RankUniversityPresence Rank*Impact Rank*Openness Rank*Excellence Rank*
1 273 Mahidol University 294 223 496 572
2 340 Kasetsart University 52 197 413 1276
3 433 Chulalongkorn University 473 431 1064 602
4 502 Chiang Mai University 175 542 999 888
5 527 King Mongkut's University of Technology Thonburi 717 624 314 975
6 593 Prince of Songkla University 198 801 694 1126
7 630 Khon Kaen University 312 731 1329 1010
8 724 Suranaree University of Technology 691 645 444 1846
9 767 King Mongkut's Institute of Technology Ladkrabang 1054 345 2954 1354
10 822 Thammasat University 263 932 1303 1577
11 862 Burapha University 339 312 1869 2706
12 909 Naresuan University 613 833 1460 1846
13 934 Mahasarakham University 161 758 2182 2128
14 1246 Silpakorn University 656 1143 2734 2160
15 1251 (1) Asian Institute of Technology Thailand 2590 1195 2500 1549
16 1678 Ubon Ratchathani University 373 1307 3255 3515
17 1742 Walailak University 448 1977 2050 3439
18 1801 Assumption University of Thailand 1233 831 1809 4831
19 1822 King Mongkut's University of Technology North Bangkok 950 2446 2276 2852
20 1851 Ramkhamhaeng University 728 1282 4127 3515
21 1983 Rajamangala University of Technology Thanyaburi 651 1134 1251 5442
22 2032 Srinakharinwirot University 4654 1224 7172 2144
23 2054 Rajamangala University of Technology Phra Nakhon 789 1061 1669 5442
24 2056 Maejo University 801 2277 2916 3439
25 2173 Suan Sunandha Rajabhat University 1758 1376 4917 3611
26 2328 Mae Fah Luang University 1215 4991 3568 2032
27 2438 Yala Rajabhat University 101 3722 5803 5442
28 2454 Suan Dusit Rajabhat University 1478 1301 6150 4175
29 2497 Bangkok University 827 3602 2195 3996
30 2497 Rangsit University 892 2981 3809 3711
31 2520 University of the Thai Chamber of Commerce 842 4035 967 4442
32 2608 Rajamangala University of Technology Lanna 1052 1444 8754 3842
33 2618 Mahanakorn University of Technology 2716 3993 4679 2466
34 2713 Phranakhon Rajabhat University 885 976 6825 5442
35 2935 Buriram Rajabhat University 2308 404 12373 5442
36 2962 National Institute of Development Administration 512 3868 1716 5442
37 3065 Thaksin University 1293 4682 3582 3842
38 3208 Rajamangala University of Technology Isan 735 1825 7294 5442
39 3254 Pibulsongkram Rajabhat University 1205 2163 5666 5442
40 3330 Sukhothai Thammathirat Open University 2360 2178 4824 5442
41 3429 Nakhon Pathom Rajabhat University 1190 2384 6010 5442
42 3473 Siam University 1259 3147 6259 4831
43 3547 Rajamangala University of Technology Tawan-Ok 1002 1804 9241 5442
44 3662 Payap University 1220 3384 4938 5442
45 3854 Rambhai Barni Rajabhat University 2999 2204 7095 5442
46 3857 Uttaradit Rajabhat University 641 4454 6545 4831
47 3891 Kasem Bundit University 1914 4069 5765 4831
48 3929 Sripatum University 1160 4924 3410 5442
49 4008 Lampang Rajabhat University 1518 3289 6573 5442
50 4008 Huachiew Chalermprakiet University 3249 2784 6120 5442
51 4213 Loei Rajabhat University 3374 1526 12373 5442
52 4271 Mahachulalongkornrajavidyalaya University 2028 3494 6838 5442
53 4622 Ubon Ratchathani Rajabhat University 1665 5552 4794 5442
54 4657 Rajamangala University of Technology Srivijaya 3011 3796 7072 5442
55 4687 Saint Louis College Thailand 4574 2244 10505 5442
56 4928 Rajabhat Maha Sarakham University 2683 5078 7929 4831
57 4946 Nakhon Ratchasima Rajabhat University 1424 4174 9308 5442
58 4966 Thonburi University 3309 3534 9002 5442
59 5153 Phetchaboon Rajabhat University 3167 6824 3616 5442
60 5208 University of Phayao 6700 2372 11589 5442
61 5253 Rajabhat Institute Chandrakasem 1285 3895 12373 5442
62 5290 Dhurakijpundit University 4843 4183 7678 5442
63 5323 Saint John's University Thailand 2022 4466 9621 5442
64 5388 Dusit Thani College 1528 7797 4397 5442
65 5503 Rajamangala University of Technology Suvarnabhumi 1142 5686 8895 5442
66 5511 Kanchanaburi Rajabhat University 3336 3657 11589 5442
67 5581 Suratthani Rajabhat University 730 6983 7433 5442
68 5664 Surindra Rajabhat University 2167 5699 8092 5442
69 5695 Rajabhat Institute Valaya Alongkorn 5430 4032 9308 5442
70 5707 Nakhon Si Thammarat Rajabhat University 2325 8853 3329 5442
71 5799 Phranakhon Si Ayutthaya Rajabhat University 1058 5793 10042 5442
72 5996 Nakhon Phanom University 2967 4655 11342 5442
73 6006 Bansomdejchaopraya Rajabhat University 2925 5942 8013 5442
74 6104 Kamphaeng Phet Rajabhat University 2475 4638 12373 5442
75 6116 Thai Nichi Institute of Technology 2889 7884 5194 5442
76 6146 Sirindhorn International Institute of Technology 6252 8182 3075 5442
77 6228 Chulachomklao Royal Military Academy 2140 7148 7347 5442
78 6232 Princess of Naradhiwas University 3077 9106 3736 5442
79 6278 Songkhla Rajabhat University 3173 4582 12373 5442
80 6294 Mahamakut Buddhist University 3250 4855 11589 5442
81 6427 Chiang Mai Rajabhat University 2919 5624 10422 5442
82 6556 Rajamangala University of Technology Rattanakosin 4474 5433 9882 5442
83 6565 North Chiang Mai University 1943 6242 10505 5442
84 6719 Praboromarajchanok Institute 4704 5031 11589 5442
85 6801 Phetchaburi Rajabhat University 1534 9385 6320 5442
86 6822 Sakon Nakhon Rajabhat University 2844 8595 6241 5442
87 6918 Rajamangala University of Technology Krungtheb 1234 7421 11210 5442
88 6944 Chiang Rai Rajabhat University 3266 6428 10089 5442
89 7041 Vongchavalitkul University 4174 5901 11342 5442
90 7091 Stamford International University Thailand 8020 7918 4840 5442
91 7109 Udon Thani Rajabhat University 3773 5727 12373 5442
92 7388 Hatyai Technical College 5639 5522 12373 5442
93 7396 Dhonburi Rajabhat University 2107 6978 12373 5442
94 7479 North Bangkok College 2722 7041 11589 5442
95 7603 Royal Thai Navy Academy 1395 7846 12373 5442
96 7609 Rajanagarindra Rajabhat University 1523 8113 11589 5442
97 7849 Yala Islamic University 3412 11421 4493 5442
98 8035 Royal Thai Army Nursing College 7550 5832 12373 5442
99 8085 Nakhon Sawan Rajabhat University 4175 7085 12373 5442
100 8107 Sisaket Rajabhat University 1261 9599 10505 5442
101 8144 SIU International (Shinawatra University) 5263 13301 3512 4831
102 8260 Pathumwan Institute of Technology 4178 12887 3186 5442
103 8301 Sasin Graduate Institute of Business Administration Chulalongkorn University 6637 7727 9621 5442
104 8456 (3) Srinakarinwirot University Patumwan Demonstration School 4293 8055 11589 5442
105 8462 Eastern Asia University Thailand 3433 10049 8192 5442
106 8665 Royal Thai Air Force Academy 3486 8392 12373 5442
107 8857 Hatyai University 3946 10865 7613 5442
108 9061 Phuket Rajabhat University 2091 10872 10089 5442
109 9175 Thepsatri Rajabhat University 2600 10075 11589 5442
110 9382 Christian University of Thailand 4179 10798 9002 5442
111 9499 North Eastern University 2897 10051 12373 5442
112 9554 Webster University Thailand 13551 9482 5897 5442
113 9674 Joint Graduate School of Energy and Environment 14368 10471 4379 5442
114 9710 Tapee College 4652 10566 10089 5442
115 9714 International Buddhist College 8710 10427 7410 5442
116 9733 Roi-Et Rajabhat University 5691 10165 10089 5442
117 9803 Kalasin Rajabhat University 5233 9503 12373 5442
118 9900 Ratchatani College of Technology 4041 10116 12373 5442
119 9936 Muban Chom Bung Rajabhat University 1564 11633 12373 5442
120 10024 Krirk University 6671 10037 10505 5442
121 10081 South-East Asia University 11955 8689 12373 4831
122 10154 Pathumthani University 3769 10651 12373 5442
123 10182 Civil Aviation Training Center Thailand 4781 10265 12373 5442
124 10640 Nakhonratchasima College 3457 11587 12373 5442
125 10692 Phramongkutklao College of Medicine 7483 14022 12373 3611
126 11149 Learning Institute For Everyone 8602 10303 12373 5442
127 11311 Mahidol University International College 9997 10595 11342 5442
128 11356 Royal Police Cadet Academy 10965 10099 11589 5442
129 11710 Panyapiwat Institute of Management 5178 13891 9308 5442
130 11729 Mukdahan Community College 7915 11516 12373 5442
131 11766 Siam Technology College 3321 16090 6597 5442
132 11826 Ratchaphruek College 4865 13624 10505 5442
133 11857 Far Eastern University 3156 13685 12373 5442
134 12128 Satun Community College 9714 11413 12373 5442
135 12175 Rajapark College 5265 14034 10505 5442
136 12321 Asia-Pacific International University 10860 14673 5964 5442
137 12339 Asian University of Science & Technology 17029 9939 11342 5442
138 12421 Boromarajonani College of Nursing 2485 15236 11589 5442
139 12572 Rattana Bundit University 8595 12586 12373 5442
140 12618 Saint Theresa INTI College 13380 12950 8241 5442
141 13027 Western University /มหาวิทยาลัยเวสเทิร์น 5765 14385 12373 5442
142 13077 Princess Chulabhorn's College Phitsanulok 7348 13864 12373 5442
143 13146 Chaopraya University 8779 13364 12373 5442
144 13165 Bangkok Thonburi College 10183 12847 12373 5442
145 13169 College of Asian Scholars 5968 14521 12373 5442
146 13584 Bangkok Suvarnabhumi College 13883 13031 10505 5442
147 13599 Samut Sakhon Community College 4315 15662 12373 5442
148 13953 Nation University (Yonok University) 5013 17053 8825 5442
149 13973 Chaiyaphum Rajabhat University 10886 13824 12373 5442
150 14364 Lampang Inter-Tech College 3149 16942 12373 5442
151 14477 Chiang Rai University 10177 14805 12373 5442
152 14642 Eastern University of Management and Technology 2052 17983 11589 5442
153 14761 Southern College of Technology 11535 15451 10505 5442
154 14984 Thongsuk College 5861 16842 12373 5442
155 15204 Sirindhorn College of Public Health 3294 17854 12373 5442
156 15290 E-Sarn University 7977 16558 12373 5442
157 15731 Chulabhorn Graduate Institute 14090 15432 12373 5442
158 15826 Saengtham College 12767 15873 12373 5442
159 15838 (3) ChiangMai University Demonstration School 10554 16465 12373 5442
160 15915 South-East Bangkok College 12672 16023 12373 5442
161 15961 The Royal Thai Air Force Nursing College 12213 16201 12373 5442
162 16034 Arsom Silp Institute of the Arts 16205 15315 12373 5442
163 16276 Phakklang University 13733 16211 12373 5442
164 16799 Buriram Community College 21554 13602 12373 5442
165 16830 Phitsanulok College 6102 19553 9002 5442
166 17178 Police Nursing College 14254 17208 12373 5442
167 17513 Chalerm Karnchana College 18608 16634 12373 5442
168 17528 Pattani Community College 8895 18843 12373 5442
169 17541 Bangkok School of Management 17568 16976 12373 5442
170 17561 Institute of Technology Ayothaya 14908 18127 10505 5442
171 17572 North Eastern Polytechnic College 19642 16376 12373 5442
172 17924 Raffles International College Thailand 18035 17313 12373 5442
173 18025 Santapol Technological College 17315 17659 12373 5442
174 18302 Lumnamping College 21392 16468 12373 5442
175 18413 Sa Kaeo Community College 13130 18984 12373 5442
176 18685 Kantana Institute 11459 19531 12373 5442
177 18729 Santapol College Udonthani 13659 19221 12373 5442
178 18985 County Community College 13776 19495 12373 5442
179 19023 Mahasarakham College of Agriculture and Technology 8331 20272 12373 5442
180 19072 Maehongson Community College 15643 19305 12373 5442
181 19230 Trat Community College 13107 19840 12373 5442
182 19552 Yasothon Community College 16491 19731 12373 5442
183 19873 Sae Institute Bangkok 19296 19669 12373 5442
184 20061 Songkhla Community College 13806 20529 12373 5442
185 20129 Phanomwan College 19206 20001 12373 5442

สำนักวิทยบริการและเทคโนโลยีสารสนเทศ มหาวิทยาลัยราชภัฏเพชรบูรณ์
83 หมู่ 11 ถนนสระบุรี-หล่มสัก ตำบลสะเดียง อำเภอเมือง จังหวัดเพชรบูรณ์ 67000
โทรศัพท์ 056-717153  โทรสาร 056-717-154