หมวดหมู่: อันดับตามwebometrics
Webometrics Ranking กรกฎาคม 2016
05/02/2016 |
เข้าชม 961 ครั้ง
| ranking | World Rank | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
|---|---|---|---|---|---|---|
| Mahidol University | ||||||
| Kasetsart University | ||||||
| Chulalongkorn University | ||||||
| Chiang Mai University | ||||||
| Khon Kaen University | ||||||
| Srinakharinwirot University | ||||||
| King Mongkut's University of Technology Thonburi | ||||||
| Prince of Songkla University | ||||||
| Thammasat University | ||||||
| Suranaree University of Technology | ||||||
| King Mongkut's Institute of Technology Ladkrabang | ||||||
| Naresuan University | ||||||
| (1) Asian Institute of Technology Thailand | ||||||
| Mahasarakham University | ||||||
| Burapha University | ||||||
| Mae Fah Luang University | ||||||
| King Mongkut's University of Technology North Bangkok | ||||||
| Silpakorn University | ||||||
| Suan Sunandha Rajabhat University | ||||||
| Mahanakorn University of Technology | ||||||
| University of the Thai Chamber of Commerce | ||||||
| Walailak University | ||||||
| Maejo University | ||||||
| Ubon Ratchathani University | ||||||
| Rajamangala University of Technology Thanyaburi | ||||||
| National Institute of Development Administration | ||||||
| Rajamangala University of Technology Lanna | ||||||
| Rajamangala University of Technology Isan | ||||||
| Suan Dusit University | ||||||
| Bangkok University | ||||||
| Huachiew Chalermprakiet University | ||||||
| Payap University | ||||||
| Rajabhat Maha Sarakham University | ||||||
| Rajamangala University of Technology Phra Nakhon | ||||||
| Thaksin University | ||||||
| Dhurakijpundit University | ||||||
| Ratchatani College of Technology | ||||||
| Rajamangala University of Technology Krungtheb | ||||||
| Mahachulalongkornrajavidyalaya University | ||||||
| Rajamangala University of Technology Srivijaya | ||||||
| Loei Rajabhat University | ||||||
| Siam University | ||||||
| Vongchavalitkul University | ||||||
| Yala Rajabhat University | ||||||
| Roi-Et Rajabhat University | ||||||
| Sukhothai Thammathirat Open University | ||||||
| Chiang Rai Rajabhat University | ||||||
| Ubon Ratchathani Rajabhat University | ||||||
| Nakhon Pathom Rajabhat University | ||||||
| Rajamangala University of Technology Tawan-Ok | ||||||
| Phranakhon Si Ayutthaya Rajabhat University | ||||||
| Pibulsongkram Rajabhat University | ||||||
| Phranakhon Rajabhat University | ||||||
| Krirk University | ||||||
| Phuket Rajabhat University | ||||||
| Lampang Rajabhat University | ||||||
| Nakhon Phanom University | ||||||
| Kasem Bundit University | ||||||
| Uttaradit Rajabhat University | ||||||
| Chiang Mai Rajabhat University | ||||||
| Thepsatri Rajabhat University | ||||||
| Rambhai Barni Rajabhat University | ||||||
| Rajabhat Institute Chandrakasem | ||||||
| Phetchaburi Rajabhat University | ||||||
| Sripatum University | ||||||
| Rajamangala University of Technology Suvarnabhumi | ||||||
| University of Phayao | ||||||
| Mahamakut Buddhist University | ||||||
| Nakhon Ratchasima Rajabhat University | ||||||
| Princess of Naradhiwas University | ||||||
| Bansomdejchaopraya Rajabhat University | ||||||
| SIU International (Shinawatra University) | ||||||
| Saint Louis College Thailand | ||||||
| Rajamangala University of Technology Rattanakosin | ||||||
| Kamphaeng Phet Rajabhat University | ||||||
| Sirindhorn International Institute of Technology | ||||||
| Saint John's University Thailand | ||||||
| Phetchaboon Rajabhat University | ||||||
| Rajabhat Institute Valaya Alongkorn | ||||||
| Suratthani Rajabhat University | ||||||
| Kanchanaburi Rajabhat University | ||||||
| North Chiang Mai University | ||||||
| Surindra Rajabhat University | ||||||
| South-East Asia University | ||||||
| Udon Thani Rajabhat University | ||||||
| Songkhla Rajabhat University | ||||||
| Dhonburi Rajabhat University | ||||||
| Christian University of Thailand | ||||||
| Nakhon Sawan Rajabhat University | ||||||
| Sakon Nakhon Rajabhat University | ||||||
| Stamford International University Thailand | ||||||
| Chulachomklao Royal Military Academy | ||||||
| Princess Chulabhorn's College Phitsanulok | ||||||
| Fatoni University | ||||||
| Rajanagarindra Rajabhat University | ||||||
| Nakhon Si Thammarat Rajabhat University | ||||||
| Muban Chom Bung Rajabhat University | ||||||
| Thai Nichi Institute of Technology | ||||||
| Praboromarajchanok Institute | ||||||
| Royal Thai Navy Academy | ||||||
| Hatyai Technical College | ||||||
| Sisaket Rajabhat University | ||||||
| Royal Thai Air Force Academy | ||||||
| Eastern Asia University Thailand | ||||||
| Hatyai University | ||||||
| Pathumwan Institute of Technology | ||||||
| Dusit Thani College | ||||||
| North Eastern University | ||||||
| North Bangkok College | ||||||
| Webster University Thailand | ||||||
| Sasin Graduate Institute of Business Administration Chulalongkorn University | ||||||
| Civil Aviation Training Center Thailand | ||||||
| (3) Srinakarinwirot University Patumwan Demonstration School | ||||||
| Royal Thai Army Nursing College | ||||||
| Joint Graduate School of Energy and Environment | ||||||
| Kalasin Rajabhat University | ||||||
| Thongsuk College | ||||||
| Thonburi University | ||||||
| Saint Theresa INTI College | ||||||
| (3) Chiang Mai University Demonstration School | ||||||
| International Buddhist College | ||||||
| Phramongkutklao College of Medicine | ||||||
| Panyapiwat Institute of Management | ||||||
| Saengtham College | ||||||
| Nation University (Yonok University) | ||||||
| Tapee College | ||||||
| Nakhonratchasima College | ||||||
| Far Eastern University | ||||||
| Chaiyaphum Rajabhat University | ||||||
| Bangkok Thonburi College | ||||||
| Rattana Bundit University | ||||||
| Asia-Pacific International University | ||||||
| Rajapark College | ||||||
| Learning Institute For Everyone | ||||||
| Chaopraya University | ||||||
| Pathumthani University | ||||||
| Western University / ???????????????????? | ||||||
| Boromarajonani College of Nursing | ||||||
| College of Asian Scholars | ||||||
| Siam Technology College | ||||||
| Chiang Rai University | ||||||
| Chulabhorn Graduate Institute | ||||||
| Southern College of Technology | ||||||
| Arsom Silp Institute of the Arts | ||||||
| Sa Kaeo Community College | ||||||
| Satun Community College | ||||||
| Phakklang University | ||||||
| Songkhla Community College | ||||||
| Lampang Inter-Tech College | ||||||
| South-East Bangkok College | ||||||
| Bangkok School of Management | ||||||
| Mukdahan Community College | ||||||
| Police Nursing College | ||||||
| Sirindhorn College of Public Health | ||||||
| Eastern University of Management and Technology | ||||||
| North Eastern Polytechnic College | ||||||
| Rangsit University | ||||||
| Phitsanulok College | ||||||
| Institute of Technology Ayothaya | ||||||
| Rajapruk University (former Ratchaphruek College) | ||||||
| Raffles International College Thailand | ||||||
| Samut Sakhon Community College | ||||||
| Santapol Technological College | ||||||
| The Royal Thai Air Force Nursing College | ||||||
| Buriram Community College | ||||||
| Kantana Institute | ||||||
| Santapol College Udonthani | ||||||
| Ramkhamhaeng University | ||||||
| Pattani Community College | ||||||
| Phanomwan College | ||||||
| Sae Institute Bangkok | ||||||
| County Community College | ||||||
| Asian University | ||||||
| Mahasarakham College of Agriculture and Technology | ||||||
| Maehongson Community College | ||||||
| Assumption University of Thailand | ||||||
| Yasothon Community College | ||||||
| Buriram Rajabhat University | ||||||
| Pitchayabundit College |
Webometrics Ranking มกราคม 2016
04/02/2016 |
เข้าชม 940 ครั้ง
| ranking | World Rank | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
|---|---|---|---|---|---|---|
| Mahidol University | ||||||
| Chulalongkorn University | ||||||
| Khon Kaen University | ||||||
| King Mongkut's University of Technology Thonburi | ||||||
| Prince of Songkla University | ||||||
| Suranaree University of Technology | ||||||
| King Mongkut's Institute of Technology Ladkrabang | ||||||
| Naresuan University | ||||||
| Kasetsart University | ||||||
| Chiang Mai University | ||||||
| (1) Asian Institute of Technology Thailand | ||||||
| Mahasarakham University | ||||||
| Burapha University | ||||||
| Silpakorn University | ||||||
| Thammasat University | ||||||
| King Mongkut's University of Technology North Bangkok | ||||||
| Suan Sunandha Rajabhat University | ||||||
| Mae Fah Luang University | ||||||
| Ramkhamhaeng University | ||||||
| Rangsit University | ||||||
| Walailak University | ||||||
| Maejo University | ||||||
| Ubon Ratchathani University | ||||||
| Mahanakorn University of Technology | ||||||
| Suan Dusit University | ||||||
| Rajamangala University of Technology Phra Nakhon | ||||||
| National Institute of Development Administration | ||||||
| Rajamangala University of Technology Lanna | ||||||
| Rajabhat Maha Sarakham University | ||||||
| Thaksin University | ||||||
| Bangkok University | ||||||
| University of the Thai Chamber of Commerce | ||||||
| Payap University | ||||||
| Huachiew Chalermprakiet University | ||||||
| Rajamangala University of Technology Thanyaburi | ||||||
| Rajamangala University of Technology Isan | ||||||
| Rajamangala University of Technology Suvarnabhumi | ||||||
| Rajamangala University of Technology Krungtheb | ||||||
| Mahachulalongkornrajavidyalaya University | ||||||
| Chiang Rai Rajabhat University | ||||||
| Sukhothai Thammathirat Open University | ||||||
| Siam University | ||||||
| Yala Rajabhat University | ||||||
| Phranakhon Rajabhat University | ||||||
| Roi-Et Rajabhat University | ||||||
| Ratchatani College of Technology | ||||||
| Phuket Rajabhat University | ||||||
| Pibulsongkram Rajabhat University | ||||||
| Chiang Mai Rajabhat University | ||||||
| Rambhai Barni Rajabhat University | ||||||
| Loei Rajabhat University | ||||||
| Uttaradit Rajabhat University | ||||||
| Nakhon Phanom University | ||||||
| Nakhon Pathom Rajabhat University | ||||||
| Ubon Ratchathani Rajabhat University | ||||||
| Rajamangala University of Technology Tawan-Ok | ||||||
| Thepsatri Rajabhat University | ||||||
| Phranakhon Si Ayutthaya Rajabhat University | ||||||
| Bansomdejchaopraya Rajabhat University | ||||||
| Sripatum University | ||||||
| Lampang Rajabhat University | ||||||
| Kamphaeng Phet Rajabhat University | ||||||
| Kasem Bundit University | ||||||
| Nakhon Ratchasima Rajabhat University | ||||||
| Sirindhorn International Institute of Technology | ||||||
| Dhurakijpundit University | ||||||
| Rajabhat Institute Valaya Alongkorn | ||||||
| Phetchaboon Rajabhat University | ||||||
| Rajamangala University of Technology Srivijaya | ||||||
| Mahamakut Buddhist University | ||||||
| Rajabhat Institute Chandrakasem | ||||||
| Phetchaburi Rajabhat University | ||||||
| Rajamangala University of Technology Rattanakosin | ||||||
| Saint John's University Thailand | ||||||
| Suratthani Rajabhat University | ||||||
| Krirk University | ||||||
| Saint Louis College Thailand | ||||||
| Surindra Rajabhat University | ||||||
| North Chiang Mai University | ||||||
| Fatoni University | ||||||
| University of Phayao | ||||||
| Kanchanaburi Rajabhat University | ||||||
| Stamford International University Thailand | ||||||
| Udon Thani Rajabhat University | ||||||
| Songkhla Rajabhat University | ||||||
| Nakhon Sawan Rajabhat University | ||||||
| Rajanagarindra Rajabhat University | ||||||
| Dhonburi Rajabhat University | ||||||
| Nakhon Si Thammarat Rajabhat University | ||||||
| Sakon Nakhon Rajabhat University | ||||||
| Thai Nichi Institute of Technology | ||||||
| Chulachomklao Royal Military Academy | ||||||
| South-East Asia University | ||||||
| Princess Chulabhorn's College Phitsanulok | ||||||
| Christian University of Thailand | ||||||
| Hatyai Technical College | ||||||
| Sisaket Rajabhat University | ||||||
| Eastern Asia University Thailand | ||||||
| Praboromarajchanok Institute | ||||||
| Royal Thai Navy Academy | ||||||
| (3) Srinakarinwirot University Patumwan Demonstration School | ||||||
| Hatyai University | ||||||
| Dusit Thani College | ||||||
| SIU International (Shinawatra University) | ||||||
| Vongchavalitkul University | ||||||
| Muban Chom Bung Rajabhat University | ||||||
| Kalasin Rajabhat University | ||||||
| North Bangkok College | ||||||
| Nation University (Yonok University) | ||||||
| Sasin Graduate Institute of Business Administration Chulalongkorn University | ||||||
| Civil Aviation Training Center Thailand | ||||||
| Princess of Naradhiwas University | ||||||
| Royal Thai Army Nursing College | ||||||
| Saint Theresa INTI College | ||||||
| Phramongkutklao College of Medicine | ||||||
| Thonburi University | ||||||
| Saengtham College | ||||||
| Mahidol University International College | ||||||
| North Eastern University | ||||||
| Royal Thai Air Force Academy | ||||||
| (3) Chiang Mai University Demonstration School | ||||||
| Webster University Thailand | ||||||
| Joint Graduate School of Energy and Environment | ||||||
| Panyapiwat Institute of Management | ||||||
| Chaiyaphum Rajabhat University | ||||||
| International Buddhist College | ||||||
| Far Eastern University | ||||||
| Bangkok Thonburi College | ||||||
| Nakhonratchasima College | ||||||
| Pathumthani University | ||||||
| Asia-Pacific International University | ||||||
| Tapee College | ||||||
| Rajapark College | ||||||
| Rattana Bundit University | ||||||
| Pathumwan Institute of Technology | ||||||
| Learning Institute For Everyone | ||||||
| Western University / มหาวิทยาลัยเวสเทิร์น | ||||||
| Boromarajonani College of Nursing | ||||||
| Chaopraya University | ||||||
| Siam Technology College | ||||||
| College of Asian Scholars | ||||||
| Chiang Rai University | ||||||
| Srinakharinwirot University | ||||||
| Sa Kaeo Community College | ||||||
| Thongsuk College | ||||||
| Southern College of Technology | ||||||
| Chulabhorn Graduate Institute | ||||||
| Mukdahan Community College | ||||||
| Satun Community College | ||||||
| Arsom Silp Institute of the Arts | ||||||
| Lampang Inter-Tech College | ||||||
| Phakklang University | ||||||
| Eastern University of Management and Technology | ||||||
| South-East Bangkok College | ||||||
| Sirindhorn College of Public Health | ||||||
| Police Nursing College | ||||||
| Phitsanulok College | ||||||
| Samut Sakhon Community College | ||||||
| Institute of Technology Ayothaya | ||||||
| North Eastern Polytechnic College | ||||||
| Pattani Community College | ||||||
| Bangkok School of Management | ||||||
| Santapol Technological College | ||||||
| Raffles International College Thailand | ||||||
| Santapol College Udonthani | ||||||
| Rajapruk University (former Ratchaphruek College) | ||||||
| Kantana Institute | ||||||
| Phanomwan College | ||||||
| County Community College | ||||||
| Songkhla Community College | ||||||
| The Royal Thai Air Force Nursing College | ||||||
| Maehongson Community College | ||||||
| Assumption University of Thailand | ||||||
| Buriram Community College | ||||||
| Asian University | ||||||
| Yasothon Community College | ||||||
| Mahasarakham College of Agriculture and Technology | ||||||
| Sae Institute Bangkok | ||||||
| Buriram Rajabhat University | ||||||
| Pitchayabundit College |
Webometrics Ranking มกราคม 2015
29/09/2015 |
เข้าชม 1,090 ครั้ง
| ranking | World Rank | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
|---|---|---|---|---|---|---|
| Kasetsart University | ||||||
| Mahidol University | ||||||
| Chulalongkorn University | ||||||
| Chiang Mai University | ||||||
| Khon Kaen University | ||||||
| Prince of Songkla University | ||||||
| King Mongkut's University of Technology Thonburi | ||||||
| Srinakharinwirot University | ||||||
| Suranaree University of Technology | ||||||
| Thammasat University | ||||||
| Naresuan University | ||||||
| Mahasarakham University | ||||||
| King Mongkut's Institute of Technology Ladkrabang | ||||||
| Burapha University | ||||||
| (1) Asian Institute of Technology Thailand | ||||||
| Silpakorn University | ||||||
| Ubon Ratchathani University | ||||||
| Rangsit University | ||||||
| King Mongkut's University of Technology North Bangkok | ||||||
| Ramkhamhaeng University | ||||||
| Suan Sunandha Rajabhat University | ||||||
| Walailak University | ||||||
| Assumption University of Thailand | ||||||
| Maejo University | ||||||
| Rajamangala University of Technology Thanyaburi | ||||||
| Payap University | ||||||
| Mae Fah Luang University | ||||||
| University of the Thai Chamber of Commerce | ||||||
| National Institute of Development Administration | ||||||
| Mahanakorn University of Technology | ||||||
| Phranakhon Rajabhat University | ||||||
| Yala Rajabhat University | ||||||
| Suan Dusit Rajabhat University | ||||||
| Bangkok University | ||||||
| Rajamangala University of Technology Phra Nakhon | ||||||
| Rajamangala University of Technology Isan | ||||||
| Rajamangala University of Technology Lanna | ||||||
| Chiang Rai Rajabhat University | ||||||
| Thaksin University | ||||||
| Huachiew Chalermprakiet University | ||||||
| Siam University | ||||||
| Nakhon Pathom Rajabhat University | ||||||
| Pibulsongkram Rajabhat University | ||||||
| Phetchaboon Rajabhat University | ||||||
| Rajamangala University of Technology Tawan-Ok | ||||||
| Buriram Rajabhat University | ||||||
| Uttaradit Rajabhat University | ||||||
| Sukhothai Thammathirat Open University | ||||||
| Chiang Mai Rajabhat University | ||||||
| Lampang Rajabhat University | ||||||
| Sripatum University | ||||||
| Mahachulalongkornrajavidyalaya University | ||||||
| Nakhon Ratchasima Rajabhat University | ||||||
| Kasem Bundit University | ||||||
| Royal Police Cadet Academy | ||||||
| Suratthani Rajabhat University | ||||||
| Loei Rajabhat University | ||||||
| Nakhon Phanom University | ||||||
| SIU International (Shinawatra University) | ||||||
| Rajamangala University of Technology Srivijaya | ||||||
| North Chiang Mai University | ||||||
| Kamphaeng Phet Rajabhat University | ||||||
| Dhurakijpundit University | ||||||
| Rambhai Barni Rajabhat University | ||||||
| Bansomdejchaopraya Rajabhat University | ||||||
| Rajabhat Maha Sarakham University | ||||||
| Ubon Ratchathani Rajabhat University | ||||||
| Rajamangala University of Technology Rattanakosin | ||||||
| Kanchanaburi Rajabhat University | ||||||
| Surindra Rajabhat University | ||||||
| Sirindhorn International Institute of Technology | ||||||
| Rajabhat Institute Chandrakasem | ||||||
| Rajamangala University of Technology Suvarnabhumi | ||||||
| Saint Louis College Thailand | ||||||
| Saint John's University Thailand | ||||||
| Nakhon Si Thammarat Rajabhat University | ||||||
| University of Phayao | ||||||
| Phranakhon Si Ayutthaya Rajabhat University | ||||||
| Stamford International University Thailand | ||||||
| Chulachomklao Royal Military Academy | ||||||
| Hatyai Technical College | ||||||
| Udon Thani Rajabhat University | ||||||
| Rajamangala University of Technology Krungtheb | ||||||
| Mahamakut Buddhist University | ||||||
| Sakon Nakhon Rajabhat University | ||||||
| Thai Nichi Institute of Technology | ||||||
| Phetchaburi Rajabhat University | ||||||
| Princess of Naradhiwas University | ||||||
| Princess Chulabhorn's College Phitsanulok | ||||||
| Praboromarajchanok Institute | ||||||
| Thepsatri Rajabhat University | ||||||
| Thonburi University | ||||||
| Songkhla Rajabhat University | ||||||
| Dhonburi Rajabhat University | ||||||
| Rajanagarindra Rajabhat University | ||||||
| Rajabhat Institute Valaya Alongkorn | ||||||
| Royal Thai Navy Academy | ||||||
| Sasin Graduate Institute of Business Administration Chulalongkorn University | ||||||
| North Bangkok College | ||||||
| Eastern Asia University Thailand | ||||||
|
101
|
8851
|
Nakhon Sawan Rajabhat University |
3497
|
8447
|
13206
|
5414
|
|
102
|
9067
|
Ratchatani College of Technology |
3489
|
8815
|
13206
|
5414
|
|
103
|
9250
|
Sisaket Rajabhat University |
914
|
11555
|
11175
|
5414
|
|
104
|
9254
|
Hatyai University |
4125
|
11873
|
7125
|
5414
|
|
105
|
9382
|
Royal Thai Air Force Academy |
3367
|
9359
|
13206
|
5414
|
|
106
|
9388
|
Vongchavalitkul University |
4358
|
9562
|
12060
|
5414
|
|
107
|
9556
|
Phuket Rajabhat University |
907
|
12271
|
10780
|
5414
|
|
108
|
9624
|
Dusit Thani College |
10011
|
11566
|
5208
|
5414
|
|
109
|
9964
|
Civil Aviation Training Center Thailand |
4325
|
9810
|
13206
|
5414
|
|
110
|
10254
|
Christian University of Thailand |
4163
|
12081
|
9270
|
5414
|
|
111
|
10301
|
Royal Thai Army Nursing College |
6198
|
9605
|
13206
|
5414
|
|
112
|
10453
|
International Buddhist College |
9000
|
11682
|
7341
|
5414
|
|
113
|
10454
|
North Eastern University |
2827
|
11939
|
11175
|
5414
|
|
114
|
10490
|
Mahidol University International College |
7273
|
10778
|
10183
|
5414
|
|
115
|
10547
|
Saint Theresa INTI College |
6875
|
11752
|
8828
|
5414
|
|
116
|
10570
|
Webster University Thailand |
15238
|
10612
|
6163
|
5414
|
|
117
|
10594
|
Joint Graduate School of Energy and Environment |
15562
|
11561
|
4719
|
5414
|
|
118
|
10705
|
Tapee College |
3155
|
12335
|
10780
|
5414
|
|
119
|
10910
|
(3) Srinakarinwirot University Patumwan Demonstration School |
5380
|
11114
|
12377
|
5414
|
|
120
|
10958
|
Muban Chom Bung Rajabhat University |
1499
|
12629
|
13206
|
5414
|
|
121
|
10985
|
Phramongkutklao College of Medicine |
6981
|
14463
|
13206
|
3596
|
|
122
|
11034
|
Kalasin Rajabhat University |
4438
|
11288
|
13206
|
5414
|
|
123
|
11172
|
Krirk University |
7295
|
11268
|
11175
|
5414
|
|
124
|
11415
|
South-East Asia University |
12122
|
10498
|
13206
|
4808
|
|
125
|
11644
|
Roi-Et Rajabhat University |
6736
|
11975
|
12060
|
5414
|
|
126
|
11807
|
Yala Islamic University |
13623
|
13934
|
4779
|
5414
|
|
127
|
11957
|
Chaiyaphum Rajabhat University |
7490
|
11605
|
13206
|
5414
|
|
128
|
12263
|
Panyapiwat Institute of Management |
4901
|
14737
|
9447
|
5414
|
|
129
|
12301
|
Pathumthani University |
3130
|
13781
|
13206
|
5414
|
|
130
|
12621
|
Nakhonratchasima College |
5494
|
13332
|
13206
|
5414
|
|
131
|
12778
|
Rajapark College |
5172
|
15111
|
9958
|
5414
|
|
132
|
12872
|
Far Eastern University |
2549
|
14942
|
13206
|
5414
|
|
133
|
12885
|
Siam Technology College |
3057
|
17527
|
7025
|
5414
|
|
134
|
13182
|
Ratchaphruek College |
4213
|
15466
|
11175
|
5414
|
|
135
|
13308
|
Learning Institute For Everyone |
8977
|
13119
|
13206
|
5414
|
|
136
|
13387
|
Asia-Pacific International University |
11482
|
15426
|
7086
|
5414
|
|
137
|
13588
|
Western University |
4986
|
15001
|
13206
|
5414
|
|
138
|
13639
|
Rattana Bundit University |
9074
|
13543
|
13206
|
5414
|
|
139
|
13773
|
Boromarajonani College of Nursing |
2406
|
16707
|
12377
|
5414
|
|
140
|
13946
|
Bangkok Thonburi College |
9967
|
13708
|
13206
|
5414
|
|
141
|
14025
|
Asian University of Science & Technology |
21455
|
11316
|
10269
|
5414
|
|
142
|
14261
|
Satun Community College |
9714
|
14267
|
13206
|
5414
|
|
143
|
14305
|
College of Asian Scholars |
7196
|
15296
|
13206
|
5414
|
|
144
|
14595
|
Pathumwan Institute of Technology |
4721
|
20365
|
4404
|
5414
|
|
145
|
14699
|
Sa Kaeo Community College |
13944
|
13586
|
13206
|
5414
|
|
146
|
14713
|
Chaopraya University |
10033
|
14881
|
13206
|
5414
|
|
147
|
15486
|
Chiang Rai University |
11138
|
15680
|
13206
|
5414
|
|
148
|
15510
|
Nation University (Yonok University) |
4607
|
19013
|
9828
|
5414
|
|
149
|
15720
|
Thongsuk College |
5017
|
17923
|
13206
|
5414
|
|
150
|
15824
|
Buriram Community College |
15583
|
14842
|
13206
|
5414
|
|
151
|
15890
|
Bangkok Suvarnabhumi College |
14548
|
15987
|
11175
|
5414
|
|
152
|
16034
|
Chulabhorn Graduate Institute |
15466
|
15985
|
11094
|
5414
|
|
153
|
16190
|
Eastern University of Management and Technology |
1845
|
19826
|
12377
|
5414
|
|
154
|
16237
|
Southern College of Technology |
13521
|
16702
|
11175
|
5414
|
|
155
|
16603
|
Chalerm Karnchana College |
9971
|
17445
|
13206
|
5414
|
|
156
|
16724
|
Sirindhorn College of Public Health |
3569
|
19509
|
13206
|
5414
|
|
157
|
16916
|
Lampang Inter-Tech College |
10836
|
17648
|
13206
|
5414
|
|
158
|
16996
|
Saengtham College |
14480
|
16840
|
13206
|
5414
|
|
159
|
17006
|
(3) Chiang Mai University Demonstration School |
11481
|
17600
|
13206
|
5414
|
|
160
|
17043
|
Samut Sakhon Community College |
5006
|
19501
|
13206
|
5414
|
|
161
|
17161
|
Arsom Silp Institute of the Arts |
17177
|
16378
|
13206
|
5414
|
|
162
|
17304
|
South-East Bangkok College |
13070
|
17619
|
13206
|
5414
|
|
163
|
17448
|
Phakklang University |
15033
|
17356
|
13206
|
5414
|
|
164
|
17554
|
Phitsanulok College |
5782
|
20837
|
9637
|
5414
|
|
165
|
17625
|
The Royal Thai Air Force Nursing College |
15249
|
17474
|
13206
|
5414
|
|
166
|
17917
|
E-Sarn University |
12766
|
18434
|
13206
|
5414
|
|
167
|
18616
|
Police Nursing College |
16515
|
18405
|
13206
|
5414
|
|
168
|
19207
|
Institute of Technology Ayothaya |
18021
|
19487
|
11175
|
5414
|
|
169
|
19275
|
North Eastern Polytechnic College |
22188
|
17607
|
13206
|
5414
|
|
170
|
19443
|
Pattani Community College |
11455
|
20526
|
13206
|
5414
|
|
171
|
19452
|
Santapol Technological College |
19021
|
18943
|
13206
|
5414
|
|
172
|
19566
|
Raffles International College Thailand |
19626
|
18923
|
13206
|
5414
|
|
173
|
19708
|
Bangkok School of Management |
20438
|
18889
|
13206
|
5414
|
|
174
|
19789
|
Songkhla Community College |
14123
|
20398
|
13206
|
5414
|
|
175
|
20031
|
Maehongson Community College |
16840
|
20171
|
13206
|
5414
|
|
176
|
20122
|
Mukdahan Community College |
23746
|
16001
|
13206
|
5414
|
|
177
|
20326
|
Santapol College Udonthani |
14949
|
20847
|
13206
|
5414
|
|
178
|
20462
|
Lumnamping College |
23336
|
18002
|
13206
|
5414
|
|
179
|
20490
|
Mahasarakham College of Agriculture and Technology |
12009
|
21482
|
13206
|
5414
|
|
180
|
20513
|
Phanomwan College |
11262
|
21614
|
13206
|
5414
|
|
181
|
20548
|
Kantana Institute |
12060
|
21557
|
13206
|
5414
|
|
182
|
20697
|
County Community College |
17166
|
20930
|
13206
|
5414
|
|
183
|
21750
|
Sae Institute Bangkok |
20306
|
21743
|
13206
|
5414
|
|
184
|
22029
|
Yasothon Community College |
22411
|
21680
|
13206
|
5414
|
|
185
|
22563
|
Trat Community College |
23746
|
21344
|
13206
|
5414
|
|
186
|
23229
|
Pitchayabundit College |
16822
|
23165
|
13206
|
5414
|
Webometrics Ranking ปี 2009
29/09/2015 |
เข้าชม 927 ครั้ง
| อันดับที่ของไทย | อันดับที่ของโลก | มหาวิทยาลัย | มหาวิทยาลัย |
|---|---|---|---|
| 1 | 295 | Prince of Songkla University | มหาวิทยาลัยสงขลาศรีนครินทร์ |
| 2 | 369 | Chulalongkorn University | จุฬาลงกรณ์มหาวิทยาลัย |
| 3 | 418 | Kasetsart University | มหาวิทยาลัยเกษตรศาสตร์ |
| 4 | 548 | Mahidol University | มหาวิทยาลัยมหิดล |
| 5 | 633 | Chiang Mai University | มหาวิทยาลัยเชียงใหม่ |
| 6 | 645 | Thammasat University | มหาวิทยาลัยธรรมศาสตร์ |
| 7 | 680 | Khon Kaen University | มหาวิทยาลัยขอนแก่น |
| 8 | 709 | Asian Institute of Technology Thailand | สถาบันเทคโนโลยีแห่งเอเชีย |
| 9 | 868 | King Mongkut University of Technology | มหาวิทยาลัยเทคโนโลยีพระจอมเกล้า |
| 10 | 1049 | King Mongkut's Institute of Technology Ladkrabang | มหาวิทยาลัยเทคโนโลยีพระจอมเกล้าพระนครเหนือ |
| 11 | 1171 | Srinakharinwirot University | มหาวิทยาลัยศรีนครินทรวิโรฒ |
